Lead Times
Lead Times (in weeks) | Last Updated: 10/16/2023 | |
---|---|---|
Standard Product | Special | |
Conference Tables & Credenzas | ||
Alev™ | 6-8 | 9-12 |
Ascari™ Conference | 8-10 | 9-12 |
Ativa® | 6-8 | 9-12 |
Baja™ | 6-8 | 9-12 |
Crossbeam™ | 6-8 | 9-12 |
Emme | 6-8 | 9-12 |
Flow™ | 6-8 | 9-12 |
Kai® | 6-8 | 9-12 |
Merino Collection™ Meeting Table | 6-8 | 9-12 |
MYNE™ Meeting | 6-8 | 9-12 |
Preston™ | 6-8 | 9-12 |
Saber® | 6-8 | 9-12 |
Talis™ | 6-8 | 9-12 |
Tavola™ | 6-8 | 9-12 |
Tesano® | 6-8 | 9-12 |
Tova™ | 6-8 | 9-12 |
Two4Six® | 6-8 | 9-12 |
Credenzas | ||
Ascari™ Credenza | 8-10 | 9-12 |
Flow™ Activity Wall | 6-8 | 9-12 |
Flow™ Credenzas | 6-8 | 9-12 |
Forena™ | 6-8 | 9-12 |
Performance Credenzas™ | 6-8 | 9-12 |
Mobile Tables | ||
Agility® | 6-8 | 9-12 |
Approach™ | 6-8 | 9-12 |
Fleet™ | 6-8 | 9-12 |
MYNE™ | 6-8 | 9-12 |
Casegoods | ||
Ascari™ | 6-8 | 9-12 |
Cambium™ | 6-8 | 9-12 |
Merino Collection™ | 6-8 | 9-12 |
Lectern | ||
High Tech Lectern™ | 6-8 | 9-12 |
Summit Lectern™ | 8-10 | 10-14 |
Additional Notes | ||
Conference Options & Technology | call | N/A |
Retrofits | call | call |
Replacements | call | call |
Customer Replacement Orders | call | call |
Discontinued Product - Call for Availability & Lead Time | ||
Real Time Program - call for lead time |