Lead Times
Lead Times (in weeks) | Last Updated: 8/19/2024 | |
---|---|---|
Standard Product | Special | |
New Products | ||
Ascari Cone Base | 10-14 | 10-14 |
Compatta | 10-14 | 10-14 |
Tables | ||
Alev™ | 7-9 | 10-14 |
Ascari™ Conference | 8-10 | 10-14 |
Ativa® | 7-9 | 10-14 |
Baja™ | 7-9 | 9-12 |
Crossbeam™ | 7-9 | 10-14 |
Emme | 7-9 | 10-14 |
Flow™ | 7-9 | 10-14 |
Kai® | 7-9 | 10-14 |
Merino Collection™ Meeting Table | 7-9 | 10-14 |
MYNE™ Meeting | 7-9 | 10-14 |
Preston™ | 7-9 | 10-14 |
Saber® | 7-9 | 10-14 |
Talis™ | 7-9 | 10-14 |
Tavola™ | 7-9 | 10-14 |
Tesano® | 7-9 | 10-14 |
Tova™ | 7-9 | 10-14 |
Two4Six® | 7-9 | 10-14 |
Credenzas | ||
Ascari™ Credenza | 8-10 | 10-14 |
Compatta™ | 10-14 | 10-14 |
Flow™ Activity Wall | 7-9 | 10-14 |
Flow™ Credenzas | 7-9 | 10-14 |
Forena™ | 7-9 | 10-14 |
Performance Credenzas™ | 7-9 | 10-14 |
Mobile Tables | ||
Agility® | 7-9 | 10-14 |
Approach™ | 7-9 | 10-14 |
Fleet™ | 7-9 | 10-14 |
MYNE™ | 7-9 | 10-14 |
Casegoods | ||
Ascari™ | 7-9 | 10-14 |
Cambium™ | 7-9 | 10-14 |
Merino Collection™ | 7-9 | 10-14 |
Lectern | ||
High Tech Lectern™ | 7-9 | 10-14 |
Summit Lectern™ | 7-9 | 10-14 |
Additional Notes | ||
Conference Options & Technology | call | N/A |
Retrofits | call | call |
Replacements | call | call |
Customer Replacement Orders | call | call |
Discontinued Product - Call for Availability & Lead Time |