Lead Times
Lead Times (in weeks) | Last Updated: 2/20/2023 | |
---|---|---|
Standard Product | Special | |
Conference Tables & Credenzas | ||
Alev™ | 7-9 | 10-14 |
Ascari Conference | 12-16 | 12-16 |
Ativa® | 7-9 | 10-14 |
Baja™ | 7-9 | 10-14 |
Crossbeam | 7-9 | 10-14 |
Emme | 7-9 | 10-14 |
Flow™ Activity Wall | 10-14 | 10-14 |
Flow™ | 7-9 | 10-14 |
Kai™ | 7-9 | 10-14 |
Merino Meeting Table | 7-9 | 10-14 |
MYNE™ Meeting | 7-9 | 10-14 |
Preston | 7-9 | 10-14 |
Saber® | 7-9 | 10-14 |
Talis™ | 7-9 | 10-14 |
Tavola™ | 7-9 | 10-14 |
Tesano™ | 7-9 | 10-14 |
Tova | 7-9 | 10-14 |
Two4Six™ | 7-9 | 10-14 |
Credenzas | ||
Ascari Credenza | 12-16 | 12-16 |
Flow™ Credenzas | 7-9 | 10-14 |
Forena™ | 7-9 | 10-14 |
Performance Credenzas™ | 7-9 | 10-14 |
Mobile Tables | ||
Agility® | 7-9 | 10-14 |
Approach | 7-9 | 10-14 |
Fleet™ | 7-9 | 10-14 |
MYNE™ | 7-9 | 10-14 |
Casegoods | ||
Ascari (casegood) | 16-20 | 20-24 |
Cambium™ | 16-20 | 20-24 |
Merino® | 16-20 | 20-24 |
Lectern | ||
High Tech Lectern™ | 7-9 | 10-14 |
Additional Notes | ||
Conference Options & Technology | call | N/A |
Retrofits | call | call |
Replacements | call | call |
Customer Replacement Orders | call | call |
Discontinued Product - Call for Availability & Lead Time | ||
Real Time Program - call for lead time |